A study conducted by Career Zippia, ranked states by grossness, with determining factors such as air quality, the number of landfills, illness spread, and also the number of Google searches for certain gross items.
The study cites “mayo recipes” and “croc wearing” as search terms included in the “gross” category.
According to the study, here are the 50 states ranked from grossest to least gross:
Rank | State |
---|---|
1 | Virginia |
2 | South Carolina |
3 | North Carolina |
4 | Pennsylvania |
5 | Texas |
6 | New Jersey |
7 | Connecticut |
8 | Georgia |
9 | Delaware |
10 | New York |
11 | Tennessee |
12 | Rhode Island |
13 | Ohio |
14 | Wisconsin |
15 | Vermont |
16 | Louisiana |
16 | West Virginia |
18 | Kansas |
19 | Indiana |
19 | Kentucky |
19 | New Mexico |
22 | Maryland |
23 | Illinois |
24 | Oklahoma |
25 | Alabama |
26 | Massachusetts |
27 | Mississippi |
28 | Hawaii |
29 | Florida |
29 | New Hampshire |
31 | California |
32 | Oregon |
33 | Arkansas |
33 | South Dakota |
35 | Missouri |
36 | North Dakota |
37 | Colorado |
38 | Minnesota |
39 | Washington |
40 | Iowa |
41 | Arizona |
42 | Michigan |
43 | Utah |
44 | Wyoming |
45 | Nevada |
46 | Maine |
47 | Idaho |
47 | Nebraska |
49 | Montana |
50 | Alaska |
Hollywood Kyle is the Digital Content Producer and Production Director of Mix 99.5 WJBR. Being a Delaware local, Kyle takes pride in his hometown and has had a love for music since a young age. Hollywood Kyle joins the Mix Morning Show for abstract thoughts and ideas during "Hollywood Kyle" segment around 9:40am Monday thru Friday.